Panduan Lengkap untuk Perusahaan yang Ingin Meningkatkan Pengelolaan SDM
Transformasi digital telah mengubah cara perusahaan mengelola karyawan. Mulai dari absensi, payroll, rekrutmen, hingga manajemen kinerja—perusahaan kini membutuhkan sistem yang lebih efisien, cepat, dan akurat. Itulah mengapa Aplikasi HRIS (Human Resource Information System) semakin menjadi kebutuhan utama bagi bisnis di Indonesia.
Namun dengan semakin banyaknya pilihan di pasar, perusahaan sering bertanya:
“HRIS mana yang cocok untuk kebutuhan kami?”
Untuk membantu menjawab pertanyaan itu, kami menyusun daftar 100 rekomendasi HRIS di Indonesia, mulai dari yang populer, lokal, internasional, hingga yang cocok untuk berbagai skala bisnis.
Catatan Penting
Urutan di bawah bukan peringkat kualitas.
Daftar ini hanya disusun berdasarkan struktur penyajian agar mudah dibaca—menggabungkan brand awareness, market presence, dan kejelasan informasi publik agar pembaca bisa menavigasi pilihan dengan lebih nyaman.
Di bawah ini adalah daftar 100 rekomendasi HRIS di Indonesia, mulai dari pemain besar, lokal, hingga solusi yang cocok untuk UMKM
Baca juga: Kamu Seorang HR? Wajib Tahu Tools Ini untuk Menunjang Kinerja di 2026!
| No | Nama HRIS | Website | Skala Bisnis |
|---|
| 1 | Phiro by Phiraka | https://phiro.co/ | UMKM – Enterprise |
| 2 | Talenta by Mekari | https://mekari.com/produk/talenta/ | UMKM – Enterprise |
| 3 | Gadjian | https://gadjian.com | UMKM – Mid-size |
| 4 | Sleekr HR | https://sleekr.co | UMKM – Mid-size |
| 5 | GreatDay HR | https://greatdayhr.com | UMKM – Enterprise |
| 6 | Benova | https://benova.id | UMKM – Mid-size |
| 7 | HRD Helper | https://hrdhelper.com | UMKM |
| 8 | Fingerspot.iO | https://fingerspot.io | UMKM – Mid-size |
| 9 | Absensiku | https://absensiku.com | UMKM |
| 10 | KaryaOne | https://karyaone.co.id | UMKM – Mid-size |
| 11 | HashMicro HRM | https://hashmicro.com | Enterprise |
| 12 | LinovHR | https://linovhr.com | Mid-size – Enterprise |
| 13 | JPayroll | https://jpayroll.com | UMKM – Mid-size |
| 14 | CATAPA | https://catapa.com | Mid-size |
| 15 | SPISy | https://spisy.co.id | Mid-size – Enterprise |
| 16 | Waizly | https://waizly.com | UMKM |
| 17 | SIP HRIS | https://siphri.com | UMKM |
| 18 | Rizki HR | https://rizkihr.com | UMKM |
| 19 | Zahir HR | https://zahiraccounting.com | UMKM |
| 20 | Beecloud HR | https://beecloud.id | UMKM – Mid-size |
| 21 | Soltius HRIS | https://soltius.co.id | Enterprise |
| 22 | SAP SuccessFactors (ID) | https://sap.com | Enterprise |
| 23 | Odoo HR (Indonesia) | https://odoo.com | UMKM – Enterprise |
| 24 | Oracle HCM (ID) | https://oracle.com | Enterprise |
| 25 | Workday (ID) | https://workday.com | Enterprise |
| 26 | MaxHR | https://maxhr.co.id | Mid-size |
| 27 | Ekrut HR Suite | https://ekrut.com | Mid-size |
| 28 | PayoHR | https://payohr.com | UMKM |
| 29 | Weav HR | https://weav.id | Mid-size |
| 30 | Talents.ai | https://talents.ai | Mid-size |
| 31 | Erzap HR | https://erzap.com | UMKM |
| 32 | Intersoft HR | https://intersoft.co.id | Enterprise |
| 33 | KipHR | https://kiphr.id | UMKM |
| 34 | MyBenefit HRIS | https://mybenefit.id | Mid-size |
| 35 | HRMLite | https://hrmlite.com | UMKM |
| 36 | ZenHR (Indonesia) | https://zenhr.com | Mid-size |
| 37 | MetaHR | https://metahr.id | UMKM |
| 38 | Prime HR | https://primehr.co.id | Mid-size |
| 39 | Equity HR | https://equity.co.id | Mid-size |
| 40 | Workmate HR IS | https://workmate.asia | Mid-size |
| 41 | PeopleX | https://peoplex.id | UMKM |
| 42 | myHR | https://myhr.id | UMKM – Mid-size |
| 43 | Workforce.ID | https://workforce.id | Mid-size |
| 44 | Lark HR | https://larksuite.com | Mid-size |
| 45 | HiBob (ID) | https://hibob.com | Enterprise |
| 46 | MyTalent | https://mytalent.id | UMKM |
| 47 | Workplay | https://workplay.id | UMKM |
| 48 | Crew HR | https://crew.id | UMKM |
| 49 | OnPay HR | https://onpay.co.id | UMKM |
| 50 | ShiftBase (ID) | https://shiftbase.com | Mid-size |
| 51 | EvoHR | https://evohr.id | UMKM |
| 52 | CloudHR | https://cloudhr.id | Mid-size |
| 53 | Kenjo (ID) | https://kenjo.io | Mid-size |
| 54 | PeopleStrong (ID) | https://peoplestrong.com | Enterprise |
| 55 | HReasily (ID) | https://hreasily.com | UMKM – Mid-size |
| 56 | Talenta Plus | https://talentaplus.id | UMKM |
| 57 | Worksys | https://worksys.id | UMKM |
| 58 | Humanica ID | https://humanica.com | Enterprise |
| 59 | Manusia HR | https://manusia.co.id | UMKM |
| 60 | TronHR | https://tronhr.id | UMKM – Mid-size |
| 61 | SmartHR ID | https://smarthr.co.id | Mid-size |
| 62 | UpPeople | https://uppeople.id | UMKM |
| 63 | WorkTeam | https://workteam.id | Mid-size |
| 64 | HRTech Pro | https://hrtechpro.id | Mid-size |
| 65 | SantuyHR | https://santuyhr.com | UMKM |
| 66 | NexHR | https://nexhr.id | Mid-size |
| 67 | TMS HR | https://tmshr.com | Enterprise |
| 68 | Humanetix | https://humanetix.id | Mid-size |
| 69 | E-HR Pro | https://ehrpro.id | UMKM |
| 70 | Bravo HR | https://bravotech.co.id | Mid-size |
| 71 | Qwork HR | https://qwork.id | UMKM |
| 72 | NextGen HR | https://nextgenhr.id | Mid-size |
| 73 | SkillHR | https://skillhr.id | UMKM |
| 74 | ProHRIS | https://prohris.com | Mid-size |
| 75 | Kalla HR | https://kallaholding.co.id | Enterprise |
| 76 | SaeHR | https://saehr.id | UMKM |
| 77 | PeoplePro | https://peoplepro.id | Mid-size |
| 78 | SkalaHR | https://skalahri.com | UMKM |
| 79 | WorkZen | https://workzen.id | UMKM – Mid-size |
| 80 | HRSense | https://hrsense.id | UMKM |
| 81 | HRVerse | https://hrverse.id | Mid-size |
| 82 | Orion HR | https://orion.co.id | Enterprise |
| 83 | SkyHR | https://skyhr.id | UMKM |
| 84 | PeopleFlow | https://peopleflow.id | Mid-size |
| 85 | MotionHR | https://motionhr.id | UMKM – Mid-size |
| 86 | Nimbus HR | https://nimbus.id | Mid-size |
| 87 | SigmaHR | https://sigmahr.id | Enterprise |
| 88 | Orbit HR | https://orbit-id.com | UMKM – Mid-size |
| 89 | AltHR (ID) | https://althr.my | Mid-size |
| 90 | HCM360 | https://hcm360.id | Enterprise |
| 91 | TalentHub ID | https://talenthub.id | Mid-size |
| 92 | Workmax | https://workmax.id | UMKM |
| 93 | PeopleBee | https://peoplebee.id | UMKM |
| 94 | Astra HR Suite | https://astra.co.id | Enterprise |
| 95 | Workery | https://workery.id | UMKM |
| 96 | NextHR | https://nexthr.id | Mid-size |
| 97 | FlowHR | https://flowhr.id | UMKM |
| 98 | CoreHR | https://corehr.id | Mid-size |
| 99 | Timeless HR | https://timeless.id | UMKM |
| 100 | HumanGo | https://humango.id | UMKM – Mid-size |
Kesimpulan
Memilih Aplikasi HRIS atau Software HRIS yang tepat adalah proses penting bagi setiap perusahaan. Dari daftar seratus rekomendasi yang telah disusun, seluruh nama yang tercantum hadir sebagai referensi luas agar pembaca memiliki banyak pilihan. Daftar ini tidak menggambarkan urutan kualitas. Tujuannya murni untuk memberikan gambaran lengkap mengenai ragam solusi HRIS yang tersedia di Indonesia.
Di antara semua pilihan tersebut, Phiro by Phiraka tampil menonjol. Alasannya sederhana. Phiro menawarkan kemudahan penggunaan, fleksibilitas tinggi, dukungan lokal yang responsif, serta kemampuan beradaptasi dengan kebutuhan bisnis di berbagai skala. Kombinasi ini menjadikannya kandidat terkuat bagi perusahaan yang ingin meningkatkan efisiensi dan pengelolaan SDM.
Pada akhirnya HRIS terbaik selalu bergantung pada kebutuhan unik perusahaan. Pilihlah solusi yang mampu membantu tim bekerja lebih efektif, menciptakan alur kerja yang lebih rapi, serta memberikan dampak nyata terhadap produktivitas.